Based on MOE's own historical vacancy and balloting data, here's ANCHOR GREEN PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, ANCHOR GREEN PRIMARY SCHOOL's Phase 1 popularity index was 0.36× (180 vacancies for 64 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 180 | 64 | 64/64 (100%) | No | — |
| 2024 | 180 | 60 | 60/60 (100%) | No | — |
| 2023 | 180 | 85 | 85/85 (100%) | No | — |
| 2022 | 180 | 75 | 75/75 (100%) | No | — |
| 2021 | 200 | 87 | 87/87 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, ANCHOR GREEN PRIMARY SCHOOL's Phase 2A popularity index was 0.15× (94 vacancies for 14 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 94 | 14 | 14/14 (100%) | No | — |
| 2025 | 116 | 21 | 21/21 (100%) | No | — |
| 2024 | 120 | 29 | 29/29 (100%) | No | — |
| 2023 | 95 | 30 | 30/30 (100%) | No | — |
| 2022 | 105 | 46 | 46/46 (100%) | No | — |
| 2021 | 113 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2021, ANCHOR GREEN PRIMARY SCHOOL's Phase 2B popularity index was 0.52× (113 vacancies for 59 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 47 | 0 | — | No | — |
| 2025 | 52 | 0 | — | No | — |
| 2024 | 50 | 0 | — | No | — |
| 2023 | 42 | 0 | — | No | — |
| 2022 | 40 | 0 | — | No | — |
| 2021 | 113 | 59 | 59/59 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, ANCHOR GREEN PRIMARY SCHOOL's Phase 2C popularity index was 0.16× (140 vacancies for 23 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 140 | 23 | 23/23 (100%) | No | — |
| 2025 | 155 | 23 | 23/23 (100%) | No | — |
| 2024 | 151 | 28 | 28/28 (100%) | No | — |
| 2023 | 128 | 36 | 36/36 (100%) | No | — |
| 2022 | 120 | 24 | 24/24 (100%) | No | — |
| 2021 | 48 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, ANCHOR GREEN PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.47× (117 vacancies for 55 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 117 | 55 | 55/55 (100%) | No | — |
| 2025 | 132 | 45 | 45/45 (100%) | No | — |
| 2024 | 123 | 79 | 79/79 (100%) | No | — |
| 2023 | 93 | 66 | 66/66 (100%) | No | — |
| 2022 | 96 | 108 | 96/108 (89%) | Yes | SC 1-2km |
| 2021 | 95 | 48 | 48/48 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in SENG KANG.