Based on MOE's own historical vacancy and balloting data, here's BENDEMEER PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, BENDEMEER PRIMARY SCHOOL's Phase 1 popularity index was 0.26× (120 vacancies for 31 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 120 | 31 | 31/31 (100%) | No | — |
| 2024 | 130 | 47 | 47/47 (100%) | No | — |
| 2023 | 130 | 36 | 36/36 (100%) | No | — |
| 2022 | 130 | 52 | 52/52 (100%) | No | — |
| 2021 | 200 | 59 | 59/59 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, BENDEMEER PRIMARY SCHOOL's Phase 2A popularity index was 0.25× (96 vacancies for 24 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 96 | 24 | 24/24 (100%) | No | — |
| 2025 | 89 | 17 | 17/17 (100%) | No | — |
| 2024 | 83 | 23 | 23/23 (100%) | No | — |
| 2023 | 94 | 12 | 12/12 (100%) | No | — |
| 2022 | 78 | 5 | 5/5 (100%) | No | — |
| 2021 | 141 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2023, BENDEMEER PRIMARY SCHOOL's Phase 2B popularity index was 0.02× (47 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 44 | 0 | — | No | — |
| 2025 | 44 | 0 | — | No | — |
| 2024 | 40 | 0 | — | No | — |
| 2023 | 47 | 1 | 1/1 (100%) | No | — |
| 2022 | 44 | 0 | — | No | — |
| 2021 | 141 | 8 | 8/8 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, BENDEMEER PRIMARY SCHOOL's Phase 2C popularity index was 0.18× (134 vacancies for 24 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 134 | 24 | 24/24 (100%) | No | — |
| 2025 | 133 | 27 | 27/27 (100%) | No | — |
| 2024 | 121 | 26 | 26/26 (100%) | No | — |
| 2023 | 143 | 30 | 30/30 (100%) | No | — |
| 2022 | 133 | 59 | 59/59 (100%) | No | — |
| 2021 | 87 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, BENDEMEER PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.39× (110 vacancies for 43 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 110 | 43 | 43/43 (100%) | No | — |
| 2025 | 107 | 50 | 50/50 (100%) | No | — |
| 2024 | 95 | 25 | 25/25 (100%) | No | — |
| 2023 | 113 | 50 | 50/50 (100%) | No | — |
| 2022 | 74 | 47 | 47/47 (100%) | No | — |
| 2021 | 173 | 53 | 53/53 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in KALLANG.