Based on MOE's own historical vacancy and balloting data, here's CHIJ PRIMARY (TOA PAYOH)'s Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, CHIJ PRIMARY (TOA PAYOH)'s Phase 1 popularity index was 0.39× (150 vacancies for 58 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 58 | 58/58 (100%) | No | — |
| 2024 | 150 | 64 | 64/64 (100%) | No | — |
| 2023 | 150 | 51 | 51/51 (100%) | No | — |
| 2022 | 150 | 55 | 55/55 (100%) | No | — |
| 2021 | 170 | 51 | 51/51 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, CHIJ PRIMARY (TOA PAYOH)'s Phase 2A popularity index was 0.66× (101 vacancies for 67 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 101 | 67 | 67/67 (100%) | No | — |
| 2025 | 92 | 78 | 78/78 (100%) | No | — |
| 2024 | 86 | 88 | 86/88 (98%) | Yes | SC >2km |
| 2023 | 100 | 78 | 78/78 (100%) | No | — |
| 2022 | 95 | 74 | 74/74 (100%) | No | — |
| 2021 | 119 | 52 | 52/52 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, CHIJ PRIMARY (TOA PAYOH)'s Phase 2B popularity index was 1.06× (32 vacancies for 34 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing outside 2km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 32 | 34 | 32/34 (94%) | Yes | SC >2km |
| 2025 | 25 | 56 | 25/56 (45%) | Yes | SC <1km |
| 2024 | 20 | 42 | 20/42 (48%) | Yes | SC <1km |
| 2023 | 27 | 53 | 27/53 (51%) | Yes | SC <1km |
| 2022 | 27 | 40 | 27/40 (68%) | Yes | SC <1km |
| 2021 | 67 | 24 | 24/24 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, CHIJ PRIMARY (TOA PAYOH)'s Phase 2C popularity index was 1.17× (64 vacancies for 75 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing between 1km and 2km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 64 | 75 | 64/75 (85%) | Yes | SC 1-2km |
| 2025 | 49 | 77 | 49/77 (64%) | Yes | SC <1km |
| 2024 | 41 | 83 | 41/83 (49%) | Yes | SC <1km |
| 2023 | 55 | 69 | 55/69 (80%) | Yes | SC 1-2km |
| 2022 | 54 | 68 | 54/68 (79%) | Yes | SC <1km |
| 2021 | 42 | 59 | 42/59 (71%) | Yes | SC >2km |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
No published vacancy/applicant figures are available for Phase 2C Supplementary at CHIJ PRIMARY (TOA PAYOH) yet.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 44 | 57 | 44/57 (77%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in TOA PAYOH.