Based on MOE's own historical vacancy and balloting data, here's EDGEFIELD PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, EDGEFIELD PRIMARY SCHOOL's Phase 1 popularity index was 0.32× (180 vacancies for 58 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 180 | 58 | 58/58 (100%) | No | — |
| 2024 | 180 | 69 | 69/69 (100%) | No | — |
| 2023 | 180 | 71 | 71/71 (100%) | No | — |
| 2022 | 180 | 87 | 87/87 (100%) | No | — |
| 2021 | 200 | 100 | 100/100 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, EDGEFIELD PRIMARY SCHOOL's Phase 2A popularity index was 0.09× (89 vacancies for 8 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 89 | 8 | 8/8 (100%) | No | — |
| 2025 | 122 | 5 | 5/5 (100%) | No | — |
| 2024 | 111 | 9 | 9/9 (100%) | No | — |
| 2023 | 109 | 7 | 7/7 (100%) | No | — |
| 2022 | 93 | 15 | 15/15 (100%) | No | — |
| 2021 | 100 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2021, EDGEFIELD PRIMARY SCHOOL's Phase 2B popularity index was 0.06× (100 vacancies for 6 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 47 | 0 | — | No | — |
| 2025 | 59 | 0 | — | No | — |
| 2024 | 54 | 0 | — | No | — |
| 2023 | 54 | 0 | — | No | — |
| 2022 | 46 | 0 | — | No | — |
| 2021 | 100 | 6 | 6/6 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, EDGEFIELD PRIMARY SCHOOL's Phase 2C popularity index was 0.28× (141 vacancies for 39 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 141 | 39 | 39/39 (100%) | No | — |
| 2025 | 178 | 26 | 26/26 (100%) | No | — |
| 2024 | 162 | 31 | 31/31 (100%) | No | — |
| 2023 | 162 | 46 | 46/46 (100%) | No | — |
| 2022 | 139 | 85 | 85/85 (100%) | No | — |
| 2021 | 67 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, EDGEFIELD PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.21× (102 vacancies for 21 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 102 | 21 | 21/21 (100%) | No | — |
| 2025 | 152 | 39 | 39/39 (100%) | No | — |
| 2024 | 131 | 33 | 33/33 (100%) | No | — |
| 2023 | 116 | 24 | 24/24 (100%) | No | — |
| 2022 | 54 | 65 | 54/65 (83%) | Yes | SC <1km |
| 2021 | 134 | 80 | 80/80 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in PUNGGOL.