Based on MOE's own historical vacancy and balloting data, here's EVERGREEN PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, EVERGREEN PRIMARY SCHOOL's Phase 1 popularity index was 0.62× (120 vacancies for 74 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 120 | 74 | 74/74 (100%) | No | — |
| 2024 | 120 | 70 | 70/70 (100%) | No | — |
| 2023 | 120 | 68 | 68/68 (100%) | No | — |
| 2022 | 150 | 68 | 68/68 (100%) | No | — |
| 2021 | 170 | 84 | 84/84 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, EVERGREEN PRIMARY SCHOOL's Phase 2A popularity index was 0.22× (54 vacancies for 12 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 54 | 12 | 12/12 (100%) | No | — |
| 2025 | 46 | 6 | 6/6 (100%) | No | — |
| 2024 | 50 | 13 | 13/13 (100%) | No | — |
| 2023 | 52 | 18 | 18/18 (100%) | No | — |
| 2022 | 82 | 17 | 17/17 (100%) | No | — |
| 2021 | 86 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, EVERGREEN PRIMARY SCHOOL's Phase 2B popularity index was 0.03× (34 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 34 | 1 | 1/1 (100%) | No | — |
| 2025 | 33 | 0 | — | No | — |
| 2024 | 32 | 1 | 1/1 (100%) | No | — |
| 2023 | 31 | 0 | — | No | — |
| 2022 | 42 | 0 | — | No | — |
| 2021 | 86 | 15 | 15/15 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, EVERGREEN PRIMARY SCHOOL's Phase 2C popularity index was 0.63× (101 vacancies for 64 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 101 | 64 | 64/64 (100%) | No | — |
| 2025 | 100 | 68 | 68/68 (100%) | No | — |
| 2024 | 96 | 75 | 75/75 (100%) | No | — |
| 2023 | 94 | 66 | 66/66 (100%) | No | — |
| 2022 | 125 | 59 | 59/59 (100%) | No | — |
| 2021 | 56 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, EVERGREEN PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.59× (37 vacancies for 22 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 37 | 22 | 22/22 (100%) | No | — |
| 2025 | 32 | 26 | 26/26 (100%) | No | — |
| 2024 | 21 | 28 | 21/28 (75%) | Yes | SC 1-2km |
| 2023 | 28 | 22 | 22/22 (100%) | No | — |
| 2022 | 66 | 47 | 47/47 (100%) | No | — |
| 2021 | 112 | 72 | 72/72 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in WOODLANDS.