Based on MOE's own historical vacancy and balloting data, here's FAIRFIELD METHODIST SCHOOL (PRIMARY)'s Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, FAIRFIELD METHODIST SCHOOL (PRIMARY)'s Phase 1 popularity index was 0.54× (210 vacancies for 114 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 210 | 114 | 114/114 (100%) | No | — |
| 2024 | 210 | 106 | 106/106 (100%) | No | — |
| 2023 | 210 | 116 | 116/116 (100%) | No | — |
| 2022 | 210 | 123 | 123/123 (100%) | No | — |
| 2021 | 230 | 124 | 124/124 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, FAIRFIELD METHODIST SCHOOL (PRIMARY)'s Phase 2A popularity index was 0.94× (97 vacancies for 91 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 97 | 91 | 91/91 (100%) | No | — |
| 2025 | 97 | 103 | 97/103 (94%) | Yes | SC >2km |
| 2024 | 104 | 98 | 98/98 (100%) | No | — |
| 2023 | 94 | 103 | 94/103 (91%) | Yes | SC >2km |
| 2022 | 88 | 98 | 88/98 (90%) | Yes | SC >2km |
| 2021 | 106 | 75 | 75/75 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, FAIRFIELD METHODIST SCHOOL (PRIMARY)'s Phase 2B popularity index was 1.23× (22 vacancies for 27 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 22 | 27 | 22/27 (81%) | No | — |
| 2025 | 20 | 30 | 20/30 (67%) | Yes | SC <1km |
| 2024 | 22 | 33 | 22/33 (67%) | Yes | SC <1km |
| 2023 | 20 | 52 | 20/52 (38%) | Yes | SC <1km |
| 2022 | 20 | 33 | 20/33 (61%) | Yes | SC |
| 2021 | 31 | 27 | 27/27 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, FAIRFIELD METHODIST SCHOOL (PRIMARY)'s Phase 2C popularity index was 1.67× (48 vacancies for 80 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing within 1km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 48 | 80 | 48/80 (60%) | Yes | SC <1km |
| 2025 | 42 | 70 | 42/70 (60%) | Yes | SC <1km |
| 2024 | 45 | 78 | 45/78 (58%) | Yes | SC <1km |
| 2023 | 40 | 66 | 40/66 (61%) | Yes | SC <1km |
| 2022 | 41 | 89 | 41/89 (46%) | Yes | SC <1km |
| 2021 | 23 | 41 | 23/41 (56%) | Yes | SC |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
No published vacancy/applicant figures are available for Phase 2C Supplementary at FAIRFIELD METHODIST SCHOOL (PRIMARY) yet.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 24 | 72 | 24/72 (33%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in QUEENSTOWN.