Based on MOE's own historical vacancy and balloting data, here's FERN GREEN PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, FERN GREEN PRIMARY SCHOOL's Phase 1 popularity index was 0.43× (220 vacancies for 95 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 220 | 95 | 95/95 (100%) | No | — |
| 2024 | 180 | 126 | 126/126 (100%) | No | — |
| 2023 | 180 | 130 | 130/130 (100%) | No | — |
| 2022 | 180 | 120 | 120/120 (100%) | No | — |
| 2021 | 240 | 119 | 119/119 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, FERN GREEN PRIMARY SCHOOL's Phase 2A popularity index was 0.22× (141 vacancies for 31 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 141 | 31 | 31/31 (100%) | No | — |
| 2025 | 125 | 32 | 32/32 (100%) | No | — |
| 2024 | 54 | 44 | 44/44 (100%) | No | — |
| 2023 | 50 | 50 | 50/50 (100%) | No | — |
| 2022 | 61 | 48 | 48/48 (100%) | No | — |
| 2021 | 121 | 1 | 1/1 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2024, FERN GREEN PRIMARY SCHOOL's Phase 2B popularity index was 0.09× (23 vacancies for 2 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 57 | 0 | — | No | — |
| 2025 | 51 | 0 | — | No | — |
| 2024 | 23 | 2 | 2/2 (100%) | No | — |
| 2023 | 20 | 1 | 1/1 (100%) | No | — |
| 2022 | 25 | 2 | 2/2 (100%) | No | — |
| 2021 | 120 | 65 | 65/65 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, FERN GREEN PRIMARY SCHOOL's Phase 2C popularity index was 0.42× (171 vacancies for 71 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 171 | 71 | 71/71 (100%) | No | — |
| 2025 | 153 | 85 | 85/85 (100%) | No | — |
| 2024 | 68 | 67 | 67/67 (100%) | No | — |
| 2023 | 61 | 73 | 61/73 (84%) | Yes | SC <1km |
| 2022 | 73 | 90 | 73/90 (81%) | Yes | SC <1km |
| 2021 | 48 | 2 | 2/2 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, FERN GREEN PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.40× (100 vacancies for 40 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 100 | 40 | 40/40 (100%) | No | — |
| 2025 | 68 | 40 | 40/40 (100%) | No | — |
| 2024 | 1 | 4 | 1/4 (25%) | Yes | SC <1km |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 93 | 101 | 93/101 (92%) | Yes | SC 1-2km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in SENG KANG.