Based on MOE's own historical vacancy and balloting data, here's FIRST TOA PAYOH PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, FIRST TOA PAYOH PRIMARY SCHOOL's Phase 1 popularity index was 0.18× (120 vacancies for 22 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 120 | 22 | 22/22 (100%) | No | — |
| 2024 | 90 | 27 | 27/27 (100%) | No | — |
| 2023 | 90 | 19 | 19/19 (100%) | No | — |
| 2022 | 90 | 18 | 18/18 (100%) | No | — |
| 2021 | 170 | 18 | 18/18 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, FIRST TOA PAYOH PRIMARY SCHOOL's Phase 2A popularity index was 0.07× (70 vacancies for 5 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 70 | 5 | 5/5 (100%) | No | — |
| 2025 | 98 | 8 | 8/8 (100%) | No | — |
| 2024 | 63 | 7 | 7/7 (100%) | No | — |
| 2023 | 71 | 13 | 13/13 (100%) | No | — |
| 2022 | 72 | 6 | 6/6 (100%) | No | — |
| 2021 | 152 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2021, FIRST TOA PAYOH PRIMARY SCHOOL's Phase 2B popularity index was 0.07× (152 vacancies for 10 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 42 | 0 | — | No | — |
| 2025 | 50 | 0 | — | No | — |
| 2024 | 39 | 0 | — | No | — |
| 2023 | 39 | 0 | — | No | — |
| 2022 | 42 | 0 | — | No | — |
| 2021 | 152 | 10 | 10/10 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, FIRST TOA PAYOH PRIMARY SCHOOL's Phase 2C popularity index was 0.09× (125 vacancies for 11 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 125 | 11 | 11/11 (100%) | No | — |
| 2025 | 151 | 10 | 10/10 (100%) | No | — |
| 2024 | 116 | 17 | 17/17 (100%) | No | — |
| 2023 | 119 | 9 | 9/9 (100%) | No | — |
| 2022 | 127 | 4 | 4/4 (100%) | No | — |
| 2021 | 91 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, FIRST TOA PAYOH PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.07× (114 vacancies for 8 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 114 | 8 | 8/8 (100%) | No | — |
| 2025 | 141 | 32 | 32/32 (100%) | No | — |
| 2024 | 99 | 10 | 10/10 (100%) | No | — |
| 2023 | 110 | 14 | 14/14 (100%) | No | — |
| 2022 | 123 | 10 | 10/10 (100%) | No | — |
| 2021 | 182 | 19 | 19/19 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in TOA PAYOH.