Based on MOE's own historical vacancy and balloting data, here's FUCHUN PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, FUCHUN PRIMARY SCHOOL's Phase 1 popularity index was 0.57× (120 vacancies for 69 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 120 | 69 | 69/69 (100%) | No | — |
| 2024 | 120 | 50 | 50/50 (100%) | No | — |
| 2023 | 120 | 58 | 58/58 (100%) | No | — |
| 2022 | 150 | 51 | 51/51 (100%) | No | — |
| 2021 | 170 | 73 | 73/73 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, FUCHUN PRIMARY SCHOOL's Phase 2A popularity index was 0.44× (62 vacancies for 27 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 62 | 27 | 27/27 (100%) | No | — |
| 2025 | 51 | 17 | 17/17 (100%) | No | — |
| 2024 | 70 | 18 | 18/18 (100%) | No | — |
| 2023 | 62 | 27 | 27/27 (100%) | No | — |
| 2022 | 99 | 12 | 12/12 (100%) | No | — |
| 2021 | 97 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2023, FUCHUN PRIMARY SCHOOL's Phase 2B popularity index was 0.03× (32 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 32 | 0 | — | No | — |
| 2025 | 31 | 0 | — | No | — |
| 2024 | 37 | 0 | — | No | — |
| 2023 | 32 | 1 | 1/1 (100%) | No | — |
| 2022 | 49 | 1 | 1/1 (100%) | No | — |
| 2021 | 97 | 13 | 13/13 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, FUCHUN PRIMARY SCHOOL's Phase 2C popularity index was 0.56× (95 vacancies for 53 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 95 | 53 | 53/53 (100%) | No | — |
| 2025 | 94 | 47 | 47/47 (100%) | No | — |
| 2024 | 112 | 43 | 43/43 (100%) | No | — |
| 2023 | 95 | 45 | 45/45 (100%) | No | — |
| 2022 | 147 | 52 | 52/52 (100%) | No | — |
| 2021 | 62 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2025, FUCHUN PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.06× (48 vacancies for 3 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 43 | 0 | — | No | — |
| 2025 | 48 | 3 | 3/3 (100%) | No | — |
| 2024 | 69 | 3 | 3/3 (100%) | No | — |
| 2023 | 50 | 4 | 4/4 (100%) | No | — |
| 2022 | 95 | 16 | 16/16 (100%) | No | — |
| 2021 | 124 | 50 | 50/50 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in WOODLANDS.