Based on MOE's own historical vacancy and balloting data, here's GREENWOOD PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, GREENWOOD PRIMARY SCHOOL's Phase 1 popularity index was 0.73× (150 vacancies for 109 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 109 | 109/109 (100%) | No | — |
| 2024 | 150 | 84 | 84/84 (100%) | No | — |
| 2023 | 180 | 99 | 99/99 (100%) | No | — |
| 2022 | 180 | 95 | 95/95 (100%) | No | — |
| 2021 | 200 | 81 | 81/81 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, GREENWOOD PRIMARY SCHOOL's Phase 2A popularity index was 0.22× (77 vacancies for 17 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 77 | 17 | 17/17 (100%) | No | — |
| 2025 | 41 | 10 | 10/10 (100%) | No | — |
| 2024 | 66 | 11 | 11/11 (100%) | No | — |
| 2023 | 82 | 16 | 16/16 (100%) | No | — |
| 2022 | 85 | 6 | 6/6 (100%) | No | — |
| 2021 | 119 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2023, GREENWOOD PRIMARY SCHOOL's Phase 2B popularity index was 0.07× (42 vacancies for 3 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 40 | 0 | — | No | — |
| 2025 | 30 | 0 | — | No | — |
| 2024 | 38 | 0 | — | No | — |
| 2023 | 42 | 3 | 3/3 (100%) | No | — |
| 2022 | 46 | 1 | 1/1 (100%) | No | — |
| 2021 | 119 | 11 | 11/11 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, GREENWOOD PRIMARY SCHOOL's Phase 2C popularity index was 0.55× (121 vacancies for 67 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 121 | 67 | 67/67 (100%) | No | — |
| 2025 | 91 | 75 | 75/75 (100%) | No | — |
| 2024 | 115 | 60 | 60/60 (100%) | No | — |
| 2023 | 123 | 89 | 89/89 (100%) | No | — |
| 2022 | 138 | 107 | 107/107 (100%) | No | — |
| 2021 | 74 | 1 | 1/1 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, GREENWOOD PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.37× (54 vacancies for 20 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 54 | 20 | 20/20 (100%) | No | — |
| 2025 | 16 | 22 | 16/22 (73%) | No | — |
| 2024 | 55 | 41 | 41/41 (100%) | No | — |
| 2023 | 34 | 33 | 33/33 (100%) | No | — |
| 2022 | 31 | 33 | 31/33 (94%) | Yes | SC <1km |
| 2021 | 147 | 101 | 101/101 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in WOODLANDS.