Based on MOE's own historical vacancy and balloting data, here's HOLY INNOCENTS' PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, HOLY INNOCENTS' PRIMARY SCHOOL's Phase 1 popularity index was 0.49× (210 vacancies for 103 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 210 | 103 | 103/103 (100%) | No | — |
| 2024 | 210 | 108 | 108/108 (100%) | No | — |
| 2023 | 210 | 107 | 107/107 (100%) | No | — |
| 2022 | 210 | 122 | 122/122 (100%) | No | — |
| 2021 | 230 | 129 | 129/129 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, HOLY INNOCENTS' PRIMARY SCHOOL's Phase 2A popularity index was 0.97× (107 vacancies for 104 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 107 | 104 | 104/104 (100%) | No | — |
| 2025 | 107 | 102 | 102/102 (100%) | No | — |
| 2024 | 102 | 114 | 102/114 (89%) | Yes | SC >2km |
| 2023 | 103 | 115 | 103/115 (90%) | Yes | SC >2km |
| 2022 | 88 | 103 | 88/103 (85%) | Yes | SC >2km |
| 2021 | 101 | 46 | 46/46 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, HOLY INNOCENTS' PRIMARY SCHOOL's Phase 2B popularity index was 2.14× (21 vacancies for 45 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing within 1km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 21 | 45 | 21/45 (47%) | Yes | SC <1km |
| 2025 | 22 | 44 | 22/44 (50%) | Yes | SC <1km |
| 2024 | 20 | 57 | 20/57 (35%) | Yes | SC <1km |
| 2023 | 20 | 53 | 20/53 (38%) | Yes | SC <1km |
| 2022 | 21 | 50 | 21/50 (42%) | Yes | SC <1km |
| 2021 | 55 | 66 | 55/66 (83%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, HOLY INNOCENTS' PRIMARY SCHOOL's Phase 2C popularity index was 2.20× (44 vacancies for 97 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing within 1km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 44 | 97 | 44/97 (45%) | Yes | SC <1km |
| 2025 | 45 | 110 | 45/110 (41%) | Yes | SC <1km |
| 2024 | 40 | 96 | 40/96 (42%) | Yes | SC <1km |
| 2023 | 40 | 115 | 40/115 (35%) | Yes | SC <1km |
| 2022 | 42 | 101 | 42/101 (42%) | Yes | SC <1km |
| 2021 | 21 | 47 | 21/47 (45%) | Yes | SC <1km |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
No published vacancy/applicant figures are available for Phase 2C Supplementary at HOLY INNOCENTS' PRIMARY SCHOOL yet.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 21 | 65 | 21/65 (32%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in HOUGANG.