Based on MOE's own historical vacancy and balloting data, here's LAKESIDE PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, LAKESIDE PRIMARY SCHOOL's Phase 1 popularity index was 0.49× (180 vacancies for 88 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 180 | 88 | 88/88 (100%) | No | — |
| 2024 | 180 | 81 | 81/81 (100%) | No | — |
| 2023 | 180 | 82 | 82/82 (100%) | No | — |
| 2022 | 180 | 104 | 104/104 (100%) | No | — |
| 2021 | 200 | 100 | 100/100 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, LAKESIDE PRIMARY SCHOOL's Phase 2A popularity index was 0.28× (85 vacancies for 24 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 85 | 24 | 24/24 (100%) | No | — |
| 2025 | 92 | 21 | 21/21 (100%) | No | — |
| 2024 | 100 | 27 | 27/27 (100%) | No | — |
| 2023 | 98 | 42 | 42/42 (100%) | No | — |
| 2022 | 76 | 23 | 23/23 (100%) | No | — |
| 2021 | 100 | 1 | 1/1 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2025, LAKESIDE PRIMARY SCHOOL's Phase 2B popularity index was 0.02× (44 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 40 | 0 | — | No | — |
| 2025 | 44 | 1 | 1/1 (100%) | No | — |
| 2024 | 44 | 2 | 2/2 (100%) | No | — |
| 2023 | 39 | 0 | — | No | — |
| 2022 | 38 | 0 | — | No | — |
| 2021 | 99 | 34 | 34/34 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, LAKESIDE PRIMARY SCHOOL's Phase 2C popularity index was 0.61× (121 vacancies for 74 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 121 | 74 | 74/74 (100%) | No | — |
| 2025 | 130 | 97 | 97/97 (100%) | No | — |
| 2024 | 131 | 105 | 105/105 (100%) | No | — |
| 2023 | 119 | 112 | 112/112 (100%) | No | — |
| 2022 | 113 | 124 | 113/124 (91%) | Yes | PR <1km |
| 2021 | 53 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, LAKESIDE PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.53× (47 vacancies for 25 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 47 | 25 | 25/25 (100%) | No | — |
| 2025 | 33 | 42 | 33/42 (79%) | Yes | SC 1-2km |
| 2024 | 26 | 35 | 26/35 (74%) | Yes | SC 1-2km |
| 2023 | 7 | 19 | 7/19 (37%) | Yes | SC <1km |
| 2022 | — | — | — | — | — |
| 2021 | 105 | 143 | 105/143 (73%) | Yes | SC 1-2km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in JURONG WEST.