Based on MOE's own historical vacancy and balloting data, here's NAN HUA PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, NAN HUA PRIMARY SCHOOL's Phase 1 popularity index was 0.66× (180 vacancies for 119 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 180 | 119 | 119/119 (100%) | No | — |
| 2024 | 180 | 108 | 108/108 (100%) | No | — |
| 2023 | 180 | 116 | 116/116 (100%) | No | — |
| 2022 | 180 | 104 | 104/104 (100%) | No | — |
| 2021 | 200 | 107 | 107/107 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, NAN HUA PRIMARY SCHOOL's Phase 2A popularity index was 1.79× (58 vacancies for 104 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. This school has only places for Singapore Citizen children residing within 1km of the school. If your application is unsuccessful, you can register again in your next eligible phase.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 58 | 104 | 58/104 (56%) | No | — |
| 2025 | 61 | 102 | 61/102 (60%) | Yes | SC 1-2km |
| 2024 | 73 | 102 | 73/102 (72%) | Yes | SC >2km |
| 2023 | 65 | 96 | 65/96 (68%) | Yes | SC 1-2km |
| 2022 | 77 | 111 | 77/111 (69%) | Yes | SC |
| 2021 | 93 | 88 | 88/88 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, NAN HUA PRIMARY SCHOOL's Phase 2B popularity index was 2.10× (20 vacancies for 42 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing within 1km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 20 | 42 | 20/42 (48%) | Yes | SC <1km |
| 2025 | 21 | 40 | 21/40 (52%) | Yes | SC <1km |
| 2024 | 20 | 39 | 20/39 (51%) | Yes | SC <1km |
| 2023 | 20 | 34 | 20/34 (59%) | Yes | SC <1km |
| 2022 | 20 | 38 | 20/38 (53%) | Yes | SC <1km |
| 2021 | 5 | 21 | 5/21 (24%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, NAN HUA PRIMARY SCHOOL's Phase 2C popularity index was 3.00× (41 vacancies for 123 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. Balloting will be conducted for Singapore Citizen children residing within 1km of the school.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 41 | 123 | 41/123 (33%) | Yes | SC <1km |
| 2025 | 41 | 166 | 41/166 (25%) | Yes | SC <1km |
| 2024 | 40 | 160 | 40/160 (25%) | Yes | SC <1km |
| 2023 | 40 | 192 | 40/192 (21%) | Yes | SC <1km |
| 2022 | 40 | 191 | 40/191 (21%) | Yes | SC <1km |
| 2021 | 21 | 34 | 21/34 (62%) | Yes | SC <1km |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
No published vacancy/applicant figures are available for Phase 2C Supplementary at NAN HUA PRIMARY SCHOOL yet.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 21 | 141 | 21/141 (15%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in CLEMENTI.