Based on MOE's own historical vacancy and balloting data, here's NEW TOWN PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, NEW TOWN PRIMARY SCHOOL's Phase 1 popularity index was 0.19× (150 vacancies for 28 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 28 | 28/28 (100%) | No | — |
| 2024 | 120 | 30 | 30/30 (100%) | No | — |
| 2023 | 150 | 37 | 37/37 (100%) | No | — |
| 2022 | 150 | 33 | 33/33 (100%) | No | — |
| 2021 | 230 | 37 | 37/37 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, NEW TOWN PRIMARY SCHOOL's Phase 2A popularity index was 0.03× (99 vacancies for 3 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 99 | 3 | 3/3 (100%) | No | — |
| 2025 | 122 | 3 | 3/3 (100%) | No | — |
| 2024 | 90 | 9 | 9/9 (100%) | No | — |
| 2023 | 113 | 9 | 9/9 (100%) | No | — |
| 2022 | 117 | 4 | 4/4 (100%) | No | — |
| 2021 | 193 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2025, NEW TOWN PRIMARY SCHOOL's Phase 2B popularity index was 0.02× (60 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 52 | 0 | — | No | — |
| 2025 | 60 | 1 | 1/1 (100%) | No | — |
| 2024 | 47 | 0 | — | No | — |
| 2023 | 55 | 0 | — | No | — |
| 2022 | 58 | 0 | — | No | — |
| 2021 | 193 | 8 | 8/8 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, NEW TOWN PRIMARY SCHOOL's Phase 2C popularity index was 0.17× (156 vacancies for 26 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 156 | 26 | 26/26 (100%) | No | — |
| 2025 | 178 | 21 | 21/21 (100%) | No | — |
| 2024 | 141 | 26 | 26/26 (100%) | No | — |
| 2023 | 164 | 19 | 19/19 (100%) | No | — |
| 2022 | 173 | 20 | 20/20 (100%) | No | — |
| 2021 | 113 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, NEW TOWN PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.13× (130 vacancies for 17 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 130 | 17 | 17/17 (100%) | No | — |
| 2025 | 157 | 41 | 41/41 (100%) | No | — |
| 2024 | 116 | 21 | 21/21 (100%) | No | — |
| 2023 | 145 | 41 | 41/41 (100%) | No | — |
| 2022 | 153 | 33 | 33/33 (100%) | No | — |
| 2021 | 225 | 24 | 24/24 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in QUEENSTOWN.