Based on MOE's own historical vacancy and balloting data, here's NORTH SPRING PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, NORTH SPRING PRIMARY SCHOOL's Phase 1 popularity index was 0.41× (120 vacancies for 49 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 120 | 49 | 49/49 (100%) | No | — |
| 2024 | 150 | 65 | 65/65 (100%) | No | — |
| 2023 | 180 | 52 | 52/52 (100%) | No | — |
| 2022 | 150 | 65 | 65/65 (100%) | No | — |
| 2021 | 200 | 68 | 68/68 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, NORTH SPRING PRIMARY SCHOOL's Phase 2A popularity index was 0.19× (47 vacancies for 9 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 47 | 9 | 9/9 (100%) | No | — |
| 2025 | 71 | 11 | 11/11 (100%) | No | — |
| 2024 | 85 | 12 | 12/12 (100%) | No | — |
| 2023 | 128 | 15 | 15/15 (100%) | No | — |
| 2022 | 85 | 7 | 7/7 (100%) | No | — |
| 2021 | 132 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2021, NORTH SPRING PRIMARY SCHOOL's Phase 2B popularity index was 0.05× (132 vacancies for 7 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 33 | 0 | — | No | — |
| 2025 | 40 | 0 | — | No | — |
| 2024 | 44 | 0 | — | No | — |
| 2023 | 58 | 0 | — | No | — |
| 2022 | 46 | 0 | — | No | — |
| 2021 | 132 | 7 | 7/7 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, NORTH SPRING PRIMARY SCHOOL's Phase 2C popularity index was 0.36× (99 vacancies for 36 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 99 | 36 | 36/36 (100%) | No | — |
| 2025 | 120 | 41 | 41/41 (100%) | No | — |
| 2024 | 133 | 51 | 51/51 (100%) | No | — |
| 2023 | 173 | 38 | 38/38 (100%) | No | — |
| 2022 | 139 | 37 | 37/37 (100%) | No | — |
| 2021 | 83 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, NORTH SPRING PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.79× (63 vacancies for 50 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 63 | 50 | 50/50 (100%) | No | — |
| 2025 | 79 | 25 | 25/25 (100%) | No | — |
| 2024 | 82 | 35 | 35/35 (100%) | No | — |
| 2023 | 135 | 49 | 49/49 (100%) | No | — |
| 2022 | 102 | 50 | 50/50 (100%) | No | — |
| 2021 | 166 | 54 | 54/54 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in SENG KANG.