Based on MOE's own historical vacancy and balloting data, here's PUNGGOL VIEW PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, PUNGGOL VIEW PRIMARY SCHOOL's Phase 1 popularity index was 0.52× (180 vacancies for 94 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 180 | 94 | 94/94 (100%) | No | — |
| 2024 | 180 | 83 | 83/83 (100%) | No | — |
| 2023 | 180 | 98 | 98/98 (100%) | No | — |
| 2022 | 190 | 125 | 125/125 (100%) | No | — |
| 2021 | 240 | 112 | 112/112 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, PUNGGOL VIEW PRIMARY SCHOOL's Phase 2A popularity index was 0.42× (64 vacancies for 27 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 64 | 27 | 27/27 (100%) | No | — |
| 2025 | 88 | 71 | 71/71 (100%) | No | — |
| 2024 | 97 | 49 | 49/49 (100%) | No | — |
| 2023 | 82 | 51 | 51/51 (100%) | No | — |
| 2022 | 65 | 82 | 65/82 (79%) | Yes | SC 1-2km |
| 2021 | 128 | 1 | 1/1 (100%) | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2023, PUNGGOL VIEW PRIMARY SCHOOL's Phase 2B popularity index was 0.03× (30 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 33 | 0 | — | No | — |
| 2025 | 26 | 0 | — | No | — |
| 2024 | 36 | 0 | — | No | — |
| 2023 | 30 | 1 | 1/1 (100%) | No | — |
| 2022 | 20 | 0 | — | No | — |
| 2021 | 127 | 91 | 91/91 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, PUNGGOL VIEW PRIMARY SCHOOL's Phase 2C popularity index was 0.61× (99 vacancies for 60 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 99 | 60 | 60/60 (100%) | No | — |
| 2025 | 77 | 56 | 56/56 (100%) | No | — |
| 2024 | 112 | 48 | 48/48 (100%) | No | — |
| 2023 | 92 | 51 | 51/51 (100%) | No | — |
| 2022 | 61 | 74 | 61/74 (82%) | Yes | PR <1km |
| 2021 | 39 | 1 | 1/1 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, PUNGGOL VIEW PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 1.10× (39 vacancies for 43 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. No balloting was conducted. This school only has places for Singapore Citizen children residing within 2km of the school. If your application is unsuccessful, your child will be posted to a school with available vacancies.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 39 | 43 | 39/43 (91%) | No | — |
| 2025 | 21 | 47 | 21/47 (45%) | Yes | SC <1km |
| 2024 | 64 | 64 | 64/64 (100%) | No | — |
| 2023 | 41 | 51 | 41/51 (80%) | Yes | SC 1-2km |
| 2022 | — | — | — | — | — |
| 2021 | 76 | 66 | 66/66 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in PUNGGOL.