Based on MOE's own historical vacancy and balloting data, here's UNITY PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, UNITY PRIMARY SCHOOL's Phase 1 popularity index was 0.37× (150 vacancies for 55 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 55 | 55/55 (100%) | No | — |
| 2024 | 150 | 54 | 54/54 (100%) | No | — |
| 2023 | 90 | 52 | 52/52 (100%) | No | — |
| 2022 | 150 | 76 | 76/76 (100%) | No | — |
| 2021 | 200 | 77 | 77/77 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, UNITY PRIMARY SCHOOL's Phase 2A popularity index was 0.33× (60 vacancies for 20 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 60 | 20 | 20/20 (100%) | No | — |
| 2025 | 95 | 12 | 12/12 (100%) | No | — |
| 2024 | 96 | 10 | 10/10 (100%) | No | — |
| 2023 | 38 | 10 | 10/10 (100%) | No | — |
| 2022 | 74 | 10 | 10/10 (100%) | No | — |
| 2021 | 123 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2021, UNITY PRIMARY SCHOOL's Phase 2B popularity index was 0.08× (123 vacancies for 10 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 33 | 0 | — | No | — |
| 2025 | 48 | 0 | — | No | — |
| 2024 | 49 | 0 | — | No | — |
| 2023 | 29 | 0 | — | No | — |
| 2022 | 41 | 0 | — | No | — |
| 2021 | 123 | 10 | 10/10 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, UNITY PRIMARY SCHOOL's Phase 2C popularity index was 0.46× (100 vacancies for 46 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 100 | 46 | 46/46 (100%) | No | — |
| 2025 | 143 | 54 | 54/54 (100%) | No | — |
| 2024 | 146 | 66 | 66/66 (100%) | No | — |
| 2023 | 88 | 44 | 44/44 (100%) | No | — |
| 2022 | 124 | 52 | 52/52 (100%) | No | — |
| 2021 | 77 | 0 | — | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, UNITY PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.04× (54 vacancies for 2 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 54 | 2 | 2/2 (100%) | No | — |
| 2025 | 90 | 7 | 7/7 (100%) | No | — |
| 2024 | 80 | 3 | 3/3 (100%) | No | — |
| 2023 | 44 | 3 | 3/3 (100%) | No | — |
| 2022 | 72 | 9 | 9/9 (100%) | No | — |
| 2021 | 155 | 61 | 61/61 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in CHOA CHU KANG.