Based on MOE's own historical vacancy and balloting data, here's WATERWAY PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, WATERWAY PRIMARY SCHOOL's Phase 1 popularity index was 0.75× (150 vacancies for 112 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 112 | 112/112 (100%) | No | — |
| 2024 | 180 | 103 | 103/103 (100%) | No | — |
| 2023 | 220 | 100 | 100/100 (100%) | No | — |
| 2022 | 220 | 120 | 120/120 (100%) | No | — |
| 2021 | 240 | 149 | 149/149 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, WATERWAY PRIMARY SCHOOL's Phase 2A popularity index was 0.92× (50 vacancies for 46 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 50 | 46 | 46/46 (100%) | No | — |
| 2025 | 38 | 74 | 38/74 (51%) | Yes | SC <1km |
| 2024 | 77 | 47 | 47/47 (100%) | No | — |
| 2023 | 120 | 61 | 61/61 (100%) | No | — |
| 2022 | 100 | 77 | 77/77 (100%) | No | — |
| 2021 | 91 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2023, WATERWAY PRIMARY SCHOOL's Phase 2B popularity index was 0.03× (40 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 21 | 0 | — | No | — |
| 2025 | 20 | 0 | — | No | — |
| 2024 | 30 | 0 | — | No | — |
| 2023 | 40 | 1 | 1/1 (100%) | No | — |
| 2022 | 28 | 1 | 1/1 (100%) | No | — |
| 2021 | 91 | 82 | 82/82 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, WATERWAY PRIMARY SCHOOL's Phase 2C popularity index was 0.98× (65 vacancies for 64 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 65 | 64 | 64/64 (100%) | No | — |
| 2025 | 60 | 102 | 60/102 (59%) | Yes | SC <1km |
| 2024 | 91 | 92 | 91/92 (99%) | Yes | PR <1km |
| 2023 | 120 | 77 | 77/77 (100%) | No | — |
| 2022 | 83 | 107 | 83/107 (78%) | Yes | SC <1km |
| 2021 | 25 | 1 | 1/1 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, WATERWAY PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 2.00× (1 vacancies for 2 applicants) — more children applied than there were places, so some applicants were turned away or balloted for entry. No balloting was conducted. This school only has places for Singapore Citizen children residing within 1km of the school. If your application is unsuccessful, your child will be posted to a school with available vacancies.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 1 | 2 | 1/2 (50%) | No | — |
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | 43 | 30 | 30/30 (100%) | No | — |
| 2022 | — | — | — | — | — |
| 2021 | 48 | 105 | 48/105 (46%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in PUNGGOL.