Based on MOE's own historical vacancy and balloting data, here's WEST GROVE PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, WEST GROVE PRIMARY SCHOOL's Phase 1 popularity index was 0.45× (150 vacancies for 67 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 67 | 67/67 (100%) | No | — |
| 2024 | 150 | 60 | 60/60 (100%) | No | — |
| 2023 | 150 | 77 | 77/77 (100%) | No | — |
| 2022 | 180 | 70 | 70/70 (100%) | No | — |
| 2021 | 200 | 74 | 74/74 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, WEST GROVE PRIMARY SCHOOL's Phase 2A popularity index was 0.22× (51 vacancies for 11 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 51 | 11 | 11/11 (100%) | No | — |
| 2025 | 83 | 6 | 6/6 (100%) | No | — |
| 2024 | 90 | 11 | 11/11 (100%) | No | — |
| 2023 | 73 | 7 | 7/7 (100%) | No | — |
| 2022 | 110 | 15 | 15/15 (100%) | No | — |
| 2021 | 126 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2024, WEST GROVE PRIMARY SCHOOL's Phase 2B popularity index was 0.04× (46 vacancies for 2 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 33 | 0 | — | No | — |
| 2025 | 46 | 0 | — | No | — |
| 2024 | 46 | 2 | 2/2 (100%) | No | — |
| 2023 | 42 | 1 | 1/1 (100%) | No | — |
| 2022 | 52 | 8 | 8/8 (100%) | No | — |
| 2021 | 126 | 10 | 10/10 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, WEST GROVE PRIMARY SCHOOL's Phase 2C popularity index was 0.37× (101 vacancies for 37 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 101 | 37 | 37/37 (100%) | No | — |
| 2025 | 137 | 41 | 41/41 (100%) | No | — |
| 2024 | 137 | 45 | 45/45 (100%) | No | — |
| 2023 | 126 | 45 | 45/45 (100%) | No | — |
| 2022 | 147 | 99 | 99/99 (100%) | No | — |
| 2021 | 78 | 5 | 5/5 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, WEST GROVE PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 0.66× (64 vacancies for 42 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 64 | 42 | 42/42 (100%) | No | — |
| 2025 | 96 | 47 | 47/47 (100%) | No | — |
| 2024 | 92 | 46 | 46/46 (100%) | No | — |
| 2023 | 81 | 46 | 46/46 (100%) | No | — |
| 2022 | 48 | 58 | 48/58 (83%) | Yes | SC |
| 2021 | 151 | 98 | 98/98 (100%) | No | — |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in JURONG WEST.