Based on MOE's own historical vacancy and balloting data, here's WEST SPRING PRIMARY SCHOOL's Primary 1 (P1) registration outlook for each phase of the registration exercise.
For a child who has a sibling already studying at this school.
In 2025, WEST SPRING PRIMARY SCHOOL's Phase 1 popularity index was 0.59× (150 vacancies for 89 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2025 | 150 | 89 | 89/89 (100%) | No | — |
| 2024 | 150 | 98 | 98/98 (100%) | No | — |
| 2023 | 180 | 94 | 94/94 (100%) | No | — |
| 2022 | 180 | 123 | 123/123 (100%) | No | — |
| 2021 | 200 | 108 | 108/108 (100%) | No | — |
For a child whose parent or sibling is a former student of the school, whose parent sits on the School Advisory/Management Committee or is school staff, or who attends the school's MOE Kindergarten.
In 2026, WEST SPRING PRIMARY SCHOOL's Phase 2A popularity index was 0.97× (69 vacancies for 67 applicants) — fewer children applied than there were places, so every applicant got in. Applicant figure is Straits Times' own estimate for a school that did not ballot - MOE had not yet published an official count at scrape time.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 69 | 67 | 67/67 (100%) | No | — |
| 2025 | 62 | 60 | 60/60 (100%) | No | — |
| 2024 | 52 | 59 | 52/59 (88%) | Yes | SC |
| 2023 | 87 | 69 | 69/69 (100%) | No | — |
| 2022 | 57 | 72 | 57/72 (79%) | Yes | SC <1km |
| 2021 | 92 | 0 | — | No | — |
For a child whose parent has volunteered 40+ hours at the school, is endorsed by a church/clan linked to the school, or is an active grassroots leader.
In 2026, WEST SPRING PRIMARY SCHOOL's Phase 2B popularity index was 0.05× (21 vacancies for 1 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 21 | 1 | 1/1 (100%) | No | — |
| 2025 | 21 | 1 | 1/1 (100%) | No | — |
| 2024 | 20 | 0 | — | No | — |
| 2023 | 26 | 2 | 2/2 (100%) | No | — |
| 2022 | 20 | 0 | — | No | — |
| 2021 | 92 | 83 | 83/83 (100%) | No | — |
Open registration for any child not yet registered at a primary school. Priority is by home-school distance.
In 2026, WEST SPRING PRIMARY SCHOOL's Phase 2C popularity index was 0.97× (61 vacancies for 59 applicants) — fewer children applied than there were places, so every applicant got in.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 61 | 59 | 59/59 (100%) | No | — |
| 2025 | 63 | 40 | 40/40 (100%) | No | — |
| 2024 | 60 | 73 | 60/73 (82%) | Yes | SC <1km |
| 2023 | 79 | 85 | 79/85 (93%) | Yes | SC 1-2km |
| 2022 | 62 | 106 | 62/106 (58%) | Yes | SC <1km |
| 2021 | 25 | 8 | 8/8 (100%) | No | — |
For children still not registered anywhere after Phase 2C, at schools that still have vacancies.
In 2026, WEST SPRING PRIMARY SCHOOL's Phase 2C Supplementary popularity index was 1.00× (3 vacancies for 3 applicants) — applicants exactly filled every place.
| Year | Vacancies | Applicants | Result | Balloted | Cutoff |
|---|---|---|---|---|---|
| 2026 | 3 | 3 | 3/3 (100%) | No | — |
| 2025 | 23 | 10 | 10/10 (100%) | No | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 41 | 103 | 41/103 (40%) | Yes | SC <1km |
Want to check your own odds based on your postal code and citizenship? Try the interactive P1 School Chance Calculator. See other schools in BUKIT PANJANG.